Plate ea ho kenya tirante CV le anchor PA moleng oa phetisetso.
MOTHEO DATA
Pro.NO | Dimension (mm) | ||
A | B | D | |
PLCA PL-1 | 101.6 | 101.6 | 21 |
PLCA PL-C | 101.6 | 101.6 | 21 |
PLCA PL-2 | 152.4 | 152.4 | 21 |
PLCA PL-3 | 160 | 250 | 21 |
PLCA PL-5 | 101.6 | 200 | 21 |
PLCA PL-6 | 50.8 | 50.8 | 21 |
PLCA PL-7 | 76.2 | 250 | 21 |
Boleng ba Pele, Tšireletseho e Tiisitsoe