Efere maka ịwụnye tirantes CV na arịlịka PA na ahịrị nnyefe.
BASIS DATA
Pro.NO | Akụkụ (mm) | ||
A | B | D | |
PLACA PL-1 | 101.6 | 101.6 | 21 |
Ụlọ ọrụ PLACA PL-C | 101.6 | 101.6 | 21 |
PLACA PL-2 | 152.4 | 152.4 | 21 |
PLACA PL-3 | 160 | 250 | 21 |
PLACA PL-5 | 101.6 | 200 | 21 |
PLACA PL-6 | 50.8 | 50.8 | 21 |
PLACA PL-7 | 76.2 | 250 | 21 |
PLACA PL-1C
Ogo mbụ, echekwara nchekwa