Dead end anchoring clamp VLAS mndandandaamagwiritsidwa ntchito pokonza ndikumangitsa chingwe chachikulu kapena nthambi yotsekeredwa kuti ipange mzere, nsanja ya mzere kapena khoma pamakona oyenda kapena pansi kutsogolera kuti igwirizane ndi chingwe chotsekeredwa kuchokera 10 mpaka 120mm.2 mitima iwiri kapena inayi. Zingwe zozimitsa ntchitozi ndizoyenera kuwononga chilengedwe cholemera kwambiri ndipo zimapangidwa kuchokera kuchitetezo chanyengo komanso kutetezedwa ndi UV kukana nayiloni mapulagi a fiber glass body, Aluminium alloy interlayer, hot dip galvanized mbale, bawuti ndi mtedza .Zokhazikika mkati mwa ngalande zimatsimikizira kulumikizana kwabwino kwamakina, kutchinjiriza kwa Cable motero kulepheretsa kutsetsereka ndipo zotsatira za kulimba kodalirika zimatheka, Zimayesedwa ndikutsimikiziridwa kuti zigwirizane ndi miyezo yonse ya zipangizo zamagetsi.Michira yachitsulo chosapanga dzimbiri imapezeka malinga ndi pempho la kasitomala.
Zambiri Zamalonda
Chitsanzo | Mphamvu yamagetsi | Kondokta yogwiritsidwa ntchito (mm²) | Makulidwe | Zindikirani | ||
A | B | C | ||||
JNS-1A-1 | 1kv ku | 4*10-4*16 | 200 | 78 | 45 | Zigawo zinayi |
JNS-1A-2 | 4*16-4*50 | 245 | 90 | 50 | ||
JNS-2A | 4 * 50-4 * 120 | 300 | 105 | 72 | ||
JNS-1C | 1kv ku | 2 * 10-2 * 16 | 200 | 78 | 30 | Mitundu iwiri |
JNS-2C | 2 * 16-2 * 50 | 245 | 90 | 30 | ||
JNS-1A-1 | 1kv ku | 4*10-4*16 | 200 | 78 | 47 | Zigawo zinayi |
JNS-1A-2 | 4*16-4*50 | 260 | 100 | 66 | ||
JNS-2A | 4 * 70-4 * 120 | 330 | 105 | 75 | ||
JNS-1C | 1kv ku | 2 * 10-2 * 16 | 200 | 78 | 32 | Mitundu iwiri |
JNS-2C | 2 * 16-2 * 50 | 260 | 100 | 42 |
Anchor Clamp
JNS-1A2
JNS-1A4
JNS-2A4
Quality Choyamba, Chitetezo Chotsimikizika