Gabaɗaya
Nau'in | FXBW-115/110 |
Lambar Catalog | 5115B115110F |
Aikace-aikace | Matattu, tashin hankali, damuwa, dakatarwa |
Daidaitawa - Ground/Base | Y-clevis |
Daidaitawa - Ƙarshen Layin Live | Ido |
Kayan Gida | Silicon roba, Rubutun polymer |
Material - Ƙarshen Daidaitawa | Medium carbon karfe tare da zafi tsoma galvanization |
Material - Pin (Cotter) | Bakin karfe |
Yawan Shedu | 31 |
Ƙayyadadden tashin hankali na kayan inji | 110kN |
Ƙimar Lantarki:
Wutar Wutar Lantarki | 115kV |
Wutar walƙiya tana jure wa wutar lantarki | 550kV |
Rigar wutar lantarki mai jure wa wuta | 230kV |
Busasshen wutar lantarki yana jure wa wutar lantarki | 275kV |
Girma:
Tsawon Sashe | 1540± 30mm |
Arcing Distance | 1320± 30mm |
Min Creepage Distance | 4200mm |
Tazarar zubar da ciki (Tsakanin manyan rumfunan gidaje) | 80mm ku |
Ingancin Farko, Garantin Tsaro