Iinkcukacha zeMveliso:
Ngokubanzi:
Uhlobo lweNombolo | ICAPG-B3 |
Inombolo Yekhathalogu | 323520025185AC2 |
Izinto eziphathekayo - umzimba | Ingxubevange yeAluminiyam |
Isixhobo – iteyitha yetephu | Ubhedu oludityanisiweyo |
Izinto eziphathekayo - iBolt | Idiphu eshushu yentsimbi |
Izinto eziphathekayo - Nut | Idiphu eshushu yentsimbi |
Izinto eziphathekayo – Iwasha | Idiphu eshushu yentsimbi |
IBanga leBolt | Iklasi 4.8 (okanye iyacetyiswa) |
Isimbo | ibholiti embindini emibini |
Uhlobo | Umjelo onxuseneyo |
Ubungakanani:
Idayamitha yebholithi | 10mm |
Ubude | 66mm |
Ubude | 63mm |
Ububanzi | 58mm |
Umqhubi Related
I-Conductor Diameter( ubuninzi) – Engundoqo | 200mm2 |
I-conductor diameter(min) – Engundoqo | 35mm2 |
Uluhlu lweKondi – engundoqo | 35-200mm2 |
I-Diameter ye-Conductor( ubuninzi) – Cofa | 185mm2 |
I-conductor diameter(min) – Cofa | 25mm2 |
Uluhlu lweConductor – Cofa | 25-185mm2 |
Isicelo | Qhagamshela umqhubi weAluminiyam kunye neConductor yobhedu |
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe