Iinkcukacha zeMveliso:
Ngokubanzi:
Uhlobo lweNombolo | ICAPG-B1 |
Inombolo Yekhathalogu | 32065016070AC2 |
Izinto eziphathekayo - umzimba | Ingxubevange yeAluminiyam |
Isixhobo – iteyitha yetephu | Ubhedu oludityanisiweyo |
Izinto eziphathekayo - iBolt | Idiphu eshushu yentsimbi |
Izinto eziphathekayo - Nut | Idiphu eshushu yentsimbi |
Izinto eziphathekayo – Iwasha | Idiphu eshushu yentsimbi |
IBanga leBolt | Iklasi 4.8 (okanye iyacetyiswa) |
Isimbo | Ibholithi ezimbini ezisembindini |
Uhlobo | Umjelo onxuseneyo |
Inombolo yeBholt. | 2 |
Ubungakanani:
Idayamitha yebholithi | 8mm |
Ubude | 51mm |
Ubude | 40mm |
Ububanzi | 42mm |
Umqhubi Related
I-Conductor Diameter( ubuninzi) – Engundoqo | 70mm2 |
I-conductor diameter(min) – Engundoqo | 16mm2 |
Uluhlu lweKonduki – engundoqo | 16-70mm2 |
I-Diameter ye-Conductor( ubuninzi) – Cofa | 50mm2 |
I-conductor diameter(min) – Cofa | 6mm2 |
Uluhlu lweConductor – Cofa | 6-50mm2 |
Isicelo | Qhagamshela i-Aluminium conductor kunye neConductor yobhedu |
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe