Iinkcukacha zeMveliso:
Ngokubanzi:
Uhlobo lweNombolo | APG-B2 |
Inombolo Yekhathalogu | 321607016070AA2 |
Izinto eziphathekayo - umzimba | Ingxubevange yeAluminiyam |
Isixhobo – iteyitha yetephu | Ingxubevange yeAluminiyam |
Izinto eziphathekayo - iBolt | Idiphu eshushu yentsimbi |
Izinto eziphathekayo - Nut | Idiphu eshushu yentsimbi |
Izinto eziphathekayo – Iwasha | Idiphu eshushu yentsimbi |
IBanga leBolt | Iklasi 4.8 (okanye iyacetyiswa) |
Isimbo | Ibholithi ezimbini ezisembindini |
Uhlobo | Umjelo onxuseneyo |
Ubungakanani:
Idayamitha yebholithi | 8mm |
Ubude | 50mm |
Ubude | 40mm |
Ububanzi | 42mm |
Umqhubi Related
I-Conductor Diameter( ubuninzi) – Engundoqo | 70mm2 |
I-conductor diameter(min) – Engundoqo | 16mm2 |
Uluhlu lweKondi – engundoqo | 16-70mm2 |
I-Diameter ye-Conductor( ubuninzi) – Cofa | 70mm2 |
I-conductor diameter(min) – Cofa | 16mm2 |
Uluhlu lweConductor – Cofa | 16-70mm2 |
Isicelo | Qhagamshela umqhubi weAluminiyam kunye neAluminium Conductor |
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe