BASIS DATA
Yam khoom No. | Conductor (mm²) | Kev tawg |
PIB 25-120 | 4 × 25 / 4 × 120 | 20 |
SC50 | 16-50 | 12 |
SIB 95 | 50-95 : kuv | 43 |
SIB 150 | 120-150 : kuv | 43 |
HC-8-12 | 25-50 | 12 |
SIB 1500 | 16-95 : kuv | 8 |
SIB 2500 | 16-95 : kuv | 8 |
SIB SL95 | 16-95 : kuv | 10 |
TSI 1.1C | 16-95 : kuv | 10 |
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb