VLGCA20L ati VLGCA20H jara petele apakan dimole ti a lo fun so awọn agbelebu apa tabi àmúró ni onigi / nja tabi irin ila ọpá ni ọkan ẹgbẹ ki o si so duro ẹrọ ni apa keji.
VLGCA16 jara polu hoop dimole ti a lo fun so ipo Atẹle / D irin ni ẹgbẹ kan ati duro ohun elo ni apa keji.
Awọn iwọn fun dimole apakan petele VLGCA20L:
Apakan No. | Ibiti o | Iwọn | Bolt Iwon | |||||
mm | Inṣi | A | B | C | D | B1 | B2 | |
VLGCA20L-06 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-07 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-08 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-09 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | M20*90 | 2*M16*75 |
VLGCA20L-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | M20*90 | 2*M16*75 |
Awọn iwọn fun dimole apakan petele VLGCA20H:
Apakan No. | Ibiti o | Iwọn | Bolt Iwon | |||||
mm | Inṣi | A | B | C | D | B1 | B2 | |
VLGCA20H-06 | 127-152 | 5-6 | 127 | 152 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-07 | 152-178 | 6-7 | 152 | 178 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-08 | 178-203 | 7-8 | 178 | 203 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-09 | 203-229 | 8-9 | 203 | 229 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-10 | 229-254 | 9-10 | 229 | 254 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-11 | 254-279 | 10-11 | 254 | 279 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-12 | 279-305 | 11-12 | 279 | 305 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-13 | 305-330 | 12-13 | 305 | 330 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-14 | 330-356 | 13-14 | 330 | 356 | 64 | 8 | M20*90 | 2*M16*75 |
VLGCA20H-15 | 356-381 | 14-15 | 356 | 381 | 64 | 8 | M20*90 | 2*M16*75 |
Didara Lakọkọ, Idaniloju Aabo