Kubatana pakati pemhangura nealuminium conductors kunogoneka.
BASIS DATA
Nominal cross chikamu mm² | Chikamu Nha. | Dimension/尺寸mm | Bata mabhaudhi huwandu | ||
B | I | AF | |||
245-95 | AMB25/95 | 24 | 65 | 13 | 2 |
35-150 | AMB35/150 | 28 | 80 | 16 | 2 |
95-240 | AMB95/240 | 33 | 125 | 19 | 4 |
120-300 | AMB120/300 | 37 | 140 | 24 | 4 |
155-400 | AMB185/400 | 42 | 170 | 24 | 6 |
CHERECHEDZA: Inowanikwawo isina wirestop, chikamu nhamba ine "U".
Hunhu Kutanga, Kuchengetedzwa Kwakavimbiswa