Ọkpụkpụ clevisA na-eji ngwa ndị nwụrụ anwụ tinye ụdị akaghị aka na ire ma ọ bụ ụdị anya.
Ọkpụkpụ clevises na-eji na guying na deadending ngwa na- interface njikọ dabara adaba eji na attaching guy waya, eduzi, waya grips ma ọ bụ deadend bails ka anya ụdị oyiyi akwa nke insulators, anya bolts na okporo osisi anya efere.Ha na-egosipụta dayameta oche waya na-emesapụ aka iji nyere eriri eriri aka, njigide waya na bails na-edobe ọdịdị ha.Ha imewe na-agụnye ihe integral Anam Udeme anya ebe, nke accommodates hooks eji na tensioning Ihọd waya ma ọ bụ eduzi.
BASIS DATA
Nọmba katalọgụ | IKE IKWU LBS. | IKE ANYỊ LBS. | DIMENSION HBU | Akụkụ "C" | Akụkụ | DIAMETER | GROOVE UR" |
TC20 | 20,000 | 12,500 | 2 1/4 " | 3 9/16 ″ | 7/8" | 5/8" | .88" |
TC35 | 35,000 | 25,000 | 2 1/4 " | 4 3/8 ″ | 7/8" | 3/4" | .88" |
TC40 | 40,000 | 30,000 | 2 1/2 ″ | 4 7/8" | 1 1/16" | 3/4" | 1.00 ″ |
TC60 | 60,000 | 40,000 | 2 1/2 ″ | 5 7/8" | 1 1/16" | 1″ | 1.00 ″ |
TC80 | 80,000 | 50,000 | 2 1/2 ″ | 6″ | 1 1/16 H | 1 1/4 " | 1.00 ″ |
TC80HD | 80,000 | 50,000 | 3″ | 6 1/8 " | 1 5/16H | 1 1/8 n | 1.31 ″ |
TC80HD-P | 80,000 | 66,000 | 3″ | 6 1/8 n | 1 9/16 ″ | 1 1/8 n | 1.31 ″ |
Ogo mbụ, echekwara nchekwa