Whānui:
Wahi No. | JH-2 |
Putumōhio No. | 32050095016050HA |
Rauemi | Aluminum Aluminum |
Hoahoa | Te hanga Tangohanga, hoahoa tetahi waahanga |
Te whakakikorua | No |
Te hinuhinu | Ae |
Momo Mate | D |
Nga wa mate | 3 |
Ahu:
Teitei | 22mm |
Te roa | 48mm |
Whānui | 60mm |
Kaiwhakahaere e pa ana
Wāhanga whiti (Max) – Matua | 95mm2 |
Whakawhiti (Min)-Main | 50mm2 |
Te awhe o te kaitahuri (Wahanga Ripeka) – Matua | 50-95mm2 |
Diameter Kaiwhakahaere (Max) -Main | 14.5mm |
Diameter Kaiwhakahaere (Min) - Matua | 8.3mm |
Te awhe o te kaikawe (Diameter) – Matua | 8.3-14.5mm |
Wāhanga whiti (Max) – Tap | 50mm2 |
Wāhanga whiti (Min)-Tap | 16mm2 |
Te awhe o te kaitahuri (Wahanga Ripeka) – Tap | 16-50mm2 |
Diameter Kaituku (Max) – Tap | 9.5mm |
Diameter Kaiwhakahaere (Min) – Tap | 4.8mm |
Te awhe kaitahuri (Diameter) – Tap | 4.8-9.5mm |
Ko te Aratohu mo JH momo waea topenga ··Upoko 1 – Momo o JH momo waea topenga ·Upoko 2 –Ahuatanga mahi o te momo waea waea JH ·Upoko 3– Te Whakamahinga o te Bimetallic Lug ·Upoko 4 – Te ahua e tika ana mo te Bimetallic Lug |
Upoko 1 – Momo Tuhono Kapeka
Upoko 2 –Ahuatanga mahi o te momo waea waea JH
He iti te parenga, te penapena hiko, te mahi haumaru me te pono; Ma te whakamahi i nga taputapu motuhake mo te whakaurunga, whakarite i te kounga o te whakaurunga; He momo rauemi, waea hono noa.
Upoko 3– Te Whakamahinga o te Ruu Bimetallic
JH raupapa motuhake puka whakarara rawhi riuwha he pai mo te tohe kaha splicing me manga i runga i te waea irirangi, whakamahia ki te uhi marara, t mahi he tiaki marara.
Upoko 4 – Ahuatanga e tika ana mo te Bimetallic Lug
Kounga Tuatahi, Whakapumautia te Haumaru