Lintlha tsa Sehlahisoa:
Kakaretso:
Nomoro ea Mofuta | CAPG-C2 |
Nomoro ea lethathamo | 321009525150AC3 |
Boitsebiso - 'mele | Aluminium Alloy |
Sesebediswa – theipi liner | Koporo e kopantsoeng |
Lintho tse bonahalang - Bolt | Chelete e chesang ea tšepe ea galvanized |
Boitsebiso - Nut | Chelete e chesang ea tšepe ea galvanized |
Boitsebiso - Washer | Chelete e chesang ea tšepe ea galvanized |
Sehlopha sa Bolt | Sehlopha sa 4.8 (kapa se khothalelitsoe) |
Setaele | Liboutu tse tharo tse bohareng |
Mofuta | Parallel groove |
Bolt No. | 3 |
Boemo:
Bolt bophara | 8mm |
Bophahamo | 55 limilimithara |
Bolelele | 70 limilimithara |
Bophara | 45.5 limilimithara |
Mokhanni a amanang
Diameter ea Conductor( max) - E ka sehloohong | 150 limilimithara2 |
Bophara ba mokhanni(min) - E ka sehloohong | 25 limilimithara2 |
Range ea Mokhanni - Main | 25-150 limilimithara2 |
Diameter ea Conductor(max) - Tlanya | 95 limilimithara2 |
Bophara ba conductor(min) – Tlanya | 10 limilimithara2 |
Range ea Conductor – Tlanya | 10-95mm2 |
Kopo | Hokela conductor ea Aluminium le Conductor ea Koporo |
Boleng ba Pele, Tšireletseho e Tiisitsoe