ries wedge-ụdị clamps kwesịrị ekwesị maka njikọ na-enweghị ibu nke wires na ahịrị nkesa n'elu yana maka wiwi aluminum ma ọ bụ racks.
BASIS DATA
Akụkụ Mba. | Isi waya | Ahịrị alaka | Akụkụ/mm | |||
Kwesịrị ekwesị maka waya na cable aluminum stranded section(mm) | Kwesịrị ekwesị maka waya na cable aluminum stranded section(mm) | B | R | L | L1 | |
JXD-1 | 35-50 | 35-50 | 28 | 7.2 | 42 | 50 |
JXD-2 | 70-95 | 35-50 | 30 | 8 | 50 | 56 |
JXD-3 | 70-95 | 70-95 | ||||
JXD-4 | 120-150 | 35-50 | 36 | 10 | 76 | 86 |
JXD-5 | 120-150 | 70-95 | ||||
JXD-6 | 120-150 | 120-150 | ||||
JXD-7 | 185-240 | 35-50 | 40 | 12 | 76 | 86 |
JXD-8 | 185-240 | 70-95 | ||||
JXD-9 | 185-240 | 120-150 | ||||
JXD-10 | 185-240 | 185-240 |
Ogo mbụ, echekwara nchekwa