BASIS DATA
Flxing Centre G | Current Rating | |
83mm | 92mm | |
JPU 63 | JSU 63 | 63A |
JPU 80 | JSU 80 | 80A |
JPU 100 | JSU 100 | 100A* |
JPU 125 | JSU 125 | 125A |
JPU 160 | JSU 160 | 160A* |
JPU 200 | JSU 200 | 200A* |
JPU 250 | JSU 250 | 250A* |
JPU 315 | JSU 315 | 315A* |
JPU 355 | JSU 355 | 355A* |
JPU 400 | JSU 400 | 400A* |
(JPU 450) | JSU 450 | 450A |
(JPU 500) | JSU 500 | 500A* |
(JPU 560) | JSU 560 | 560A |
(JPU 630) | JSU 630 | 630A* |
- | JSU 800 | 800A |
Quality First, Safety Guaranteed