Generalis
Type | FXBW-36/80 |
Catalogue Number | 5134D3680F1 |
Applicationem | Mortificatio, contentio, contentionemsuspensionis |
Decet - Humus/Base | Socket |
Decet - Live finis | Sphera |
Domus Material | Pii rubber |
Materia - Finis Fitting | Medium carbonis chalybeum cum galvanizatione calida intinge |
Materia - Pin (Cotter) | Diver |
Numerus Faciundum | 9 |
Certa tensio mechanica onus | 80kN |
Electrical Rating:
Nominal Voltage | 36kV |
Fulmen impetus sustinere voltage | 250kV |
Infectum potentiae frequency voltage sustinere | 95kV |
Arida potentiae frequentia sustinere voltage | 120kV |
Dimensiones:
Sectio Longitudo | 620±15mm |
Arcing Distantia | 450±10mm |
Min Creepage Distantia | 1300mm |
Effundetque iustae (Maior Inter pluteos) | 85mm |
Qualitas prima, salus Guaranteed