Kakaretso
Mofuta | FXBW-110/120 |
Nomoro ea lethathamo | 5134B110120F |
Kopo | Khatello, tsitsipano, khatello, ho fanyeha |
Ho loka – Motheo/Motheo | Soketeng |
Ho Lokela - Live Line End | Bolo |
Thepa ea Ntlo | Rabara ea silicon, polymer e kopantsoeng |
Material - Qetello ea ho Lokisa | Tšepe ea khabone e mahareng e nang le galvanization ea dip e chesang |
Lintho tse bonahalang – Pini (Cotter) | Ts'epe e sa beng le mabali |
Nomoro ea Lits'oants'o | 21 |
Khatello ea mojaro ea mochini e boletsoeng | 120kN |
Lintlha tsa Motlakase:
Nominal Voltage | 110kV |
Tšusumetso ea lehalima e mamella voltage | 550kV |
Maqhubu a matla a metsi a mamella voltage | 230kV |
Matla a omileng a mamella voltage | 270kV |
Boholo:
Bolelele ba Karolo | 1370±10mm |
Arcing Distance | 1160±10mm |
Sebaka sa Min Creepage | 3680 limilimithara |
Shed spacing (Pakeng tsa sheds tse kholo) | 80 limilimithara |
Boleng ba Pele, Tšireletseho e Tiisitsoe