VLRL20L da VLRL20H jerin sassan kwance a kwance da aka yi amfani da su don haɗa hannun giciye ko takalmin gyaran kafa a sandunan katako/concrete ko ƙarfe na layi ta hanya biyu.
VLRL16 jerin igiya hoop manne da aka yi amfani da shi don haɗa matsayi na biyu/D baƙin ƙarfe a gefe biyu.
Girma don matse sashin kwance VLRL20L:
Bangaren No. | Rage | Girma | Girman Bolt | |||||
mm | Inci | A | B | C | D | B1 | B2 | |
VLRL20L-06 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-07 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-08 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-09 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | M20*90 | 2*M16*75 |
VLRL20L-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | M20*90 | 2*M16*75 |
Girma don matse sashin kwance VLRL20H:
Bangaren No. | Rage | Girma | Girman Bolt | |||||
mm | Inci | A | B | C | D | B1 | B2 | |
VLRL20H-06 | 127-152 | 5-6 | 127 | 152 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-07 | 152-178 | 6-7 | 152 | 178 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-08 | 178-203 | 7-8 | 178 | 203 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-09 | 203-229 | 8-9 | 203 | 229 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-10 | 229-254 | 9-10 | 229 | 254 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-11 | 254-279 | 10-11 | 254 | 279 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-12 | 279-305 | 11-12 | 279 | 305 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-13 | 305-330 | 12-13 | 305 | 330 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-14 | 330-356 | 13-14 | 330 | 356 | 64 | 8 | M20*90 | 2*M16*75 |
VLRL20H-15 | 356-381 | 14-15 | 356 | 381 | 64 | 8 | M20*90 | 2*M16*75 |
Girma don matse sashin kwance VLRL16:
Bangaren No. | Rage | Girma | Girman Bolt | |||||
mm | Inci | A | B | C | D | B1 | B2 | |
VLRL16-06 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-07 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-08 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-09 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | M16*50 | 2*M16*75 |
Saukewa: VLRL16-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | M16*50 | 2*M16*75 |
VLRL16-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | M16*50 | 2*M16*75 |
Ingancin Farko, Garantin Tsaro